MEDIAJAYA KOMPUTER MATARAM MENJUAL ANEKA SOFTWARE ORIGINAL
JL AIRLANGGA 29 MATARAM,NTB WA 0817366355
| Nama Produk | Harga | Gambar | Pesan |
|---|---|---|---|
| Windows 10 Home 64 Bit | Rp 1.947.000 | Lihat | |
| Windows 10 Professional 64 Bit | Rp 2.464.000 | Lihat | |
| Windows 11 Home 64 Bit | Rp 2.079.000 | Lihat | |
| Windows 11 Professional 64 Bit | Rp 2.519.000 | Lihat | |
| Windows Server Standard 2008 | Rp 10.340.000 | Lihat | |
| Windows Server Standard 2012 | Rp 10.780.000 | Lihat | |
| Microsoft Windows Server 2016 | Rp 11.880.000 | Lihat | |
| Microsoft Windows Server 2019 | Rp 12.980.000 | Lihat | |
| Microsoft Windows Server 2022 (16 Core) | Rp 15.180.000 | Lihat | |
| Microsoft Windows Server 2022 (24 Core) | Rp 19.580.000 | Lihat | |
| Microsoft Windows Server 2025 (16 Core) | Rp 17.930.000 | Lihat | |
| Microsoft Windows Server 2025 (24 Core) | Rp 21.890.000 | Lihat | |
| Cal For Windows Server 2022 - 5 Cal Clt Device | Rp 3.102.000 | Lihat | |
| Cal For Windows Server 2022 - 5 Cal Clt User | Rp 4.070.000 | Lihat | |
| Windows 10 Home FPP | Rp 1.914.000 | Lihat | |
| Windows 10 Profesional FPP | Rp 3.278.000 | Lihat | |
| Windows 11 Home FPP | Rp 2.475.000 | Lihat | |
| Windows 11 Profesional FPP | Rp 3.795.000 | Lihat | |
| Office 365 Personal (Word, Excel, Powerpoint, One Note, Outlook, Publisher, Access) | Rp 1.149.500 | Lihat | |
| Office 365 Family (Word, Excel, PowerPoint, Outlook, OneDrive) - 6 Device | Rp 1.413.500 | Lihat | |
| Office 2019 Home & Student (Word, Excel, Power Point, One Note) | Rp 1.639.000 | Lihat | |
| Office 2019 Home & Business (Word, Excel, Outlook, Power Point, One Note) | Rp 3.168.000 | Lihat | |
| Office 2019 Profesional (Word, Excel, Outlook, Power Point, One Note, Publisher, Access) | Rp 4.840.000 | Lihat | |
| Office 2021 Home & Student (Word, Excel, Power Point, One Note) | Rp 1.661.000 | Lihat | |
| Office 2021 Home & Business (Word, Excel, Outlook, Power Point, One Note) | Rp 4.081.000 | Lihat | |
| Office 2021 Profesional (Word, Excel, Outlook, Power Point, One Note, Publisher, Access) | Rp 5.390.000 | Lihat | |
| Office 2024 Home (Word, Excel, Power Point, One Note) | Rp 1.672.000 | Lihat | |
| Office 2024 Home & Business (Word, Excel, Outlook, Power Point, One Note) | Rp 4.378.000 | Lihat | |
| SQL Server Standard 2008 (Include 15 Client) | Rp 9.680.000 | Lihat | |
| SQL Server Standard 2012 (Include 15 Client) | Rp 10.780.000 | Lihat | |
| SQL Server Standard 2014 (Include 15 Client) | Rp 11.880.000 | Lihat | |
| SQL Server Standard 2016 (Include 15 Client) | Rp 12.980.000 | Lihat | |
| SQL Server Standard 2017 (Include 15 Client) | Rp 14.080.000 | Lihat | |
| SQL Server Standard 2019 (Include 15 Client) | Rp 15.180.000 | Lihat | |
| SQL Server Standard 2022 (Include 15 Client) | Rp 16.280.000 | Lihat | |
| Office Posa Version 365 Personal (Word, Excel, Powerpoint, One Note, Outlook, Publisher, Access) | Rp 1.149.500 | Lihat | |
| Office Posa Version 365 Family (Word, Excel, PowerPoint, Outlook, OneNote, Publisher, Access, OneDrive, Skype) | Rp 1.413.500 | Lihat | |
| Office Posa Version 2021 Home & Student (Word, Excel, Power Point, One Note) | Rp 1.611.500 | Lihat | |
| Office Posa Version 2021 Home & Business (Word, Excel, Outlook, Power Point, One Note) | Rp 3.608.000 | Lihat | |
| Office Posa Version 2024 Home (Word, Excel, Power Point, One Note) | Rp 1.650.000 | Lihat | |
| Office Posa Version 2024 Home & Business (Word, Excel, Outlook, Power Point, One Note) | Rp 3.938.000 | Lihat | |
| Office 365 Business Standard ESD | Rp 2.398.000 | Lihat | |
| Office Professional 2021 ESD | Rp 7.040.000 | Lihat | |
| Project Standard 2024 ESD | Rp 12.265.000 | Lihat | |
| Project Professional 2024 ESD | Rp 20.570.000 | Lihat | |
| Visio Standard 2024 ESD | Rp 6.050.000 | Lihat | |
| Visio Professional 2024 ESD | Rp 11.495.000 | Lihat | |
| Kaspersky Standard - 1 Device | Rp 181.500 | Lihat | |
| Kaspersky Standard - 3 Device | Rp 236.500 | Lihat | |
| Kaspersky Standard - 5 Device | Rp 357.500 | Lihat | |
| Kaspersky Plus - 1 Device | Rp 214.500 | Lihat | |
| Kaspersky Plus - 3 Device | Rp 308.000 | Lihat | |
| Kaspersky Premium - 1 Device | Rp 357.500 | Lihat | |
| Kaspersky Premium - 3 Device | Rp 401.500 | Lihat | |
| Kaspersky Secure Connection - VPN 1 User 1 Tahun | Rp 225.500 | Lihat | |
| Kaspersky Secure Connection - VPN 3 User 1 Tahun | Rp 313.500 | Lihat | |
| Kaspersky Secure Connection - VPN 5 User 1 Tahun | Rp 412.500 | Lihat | |
| Kaspersky WorkSpace Security | Rp 352.000 | Lihat | |
| Kaspersky BusinessSpace Security | Rp 451.000 | Lihat | |
| Kaspersky EnterpriseSpace Security | Rp 605.000 | Lihat | |
| Kaspersky TotalSpace Security | Rp 918.500 | Lihat | |
| Kaspersky Anti Virus for File Server | Rp 5.995.000 | Lihat | |
| Kaspersky Anti Virus for Windows File Server Enterprise Edition + 10 Cal | Rp 7.095.000 | Lihat | |
| Kaspersky Small Office Security - 5 User + 1 Server (Ready Stock) | Rp 2.035.000 | Lihat | |
| Kaspersky Small Office Security - 10 User + 1 Server (Ready Stock) | Rp 2.420.000 | Lihat | |
| Kaspersky Endpoint Security for Business - Select | Rp 638.000 | Lihat | |
| Kaspersky Endpoint Security for Business - Advanced | Rp 968.000 | Lihat | |
| Kaspersky EndPoint Security for Business - Total | Rp 1.408.000 | Lihat | |
| Kaspersky Anti Virus for Windows Server Enterprise Edition + Media Kit | Rp 5.362.500 | Lihat | |
| Kaspersky End Point Security + Media Kit Software | Rp 7.287.500 | Lihat | |
| Symantec Endpoint Protection | Rp 583.000 | Lihat | |
| ADOBE InCopy Creative Cloud - 1 Year | Rp 1.100.000 | Lihat | |
| ADOBE Acrobat Standard Document Cloud - 1 Year | Rp 3.190.000 | Lihat | |
| ADOBE Premiere Rush for Teams 1 Year | Rp 5.060.000 | Lihat | |
| ADOBE Acrobat Pro Document Cloud - 1 Year | Rp 5.170.000 | Lihat | |
| ADOBE XD Creative Cloud for Teams 1 Year | Rp 5.280.000 | Lihat | |
| ADOBE After Effects Creative Cloud - 1 Year | Rp 7.920.000 | Lihat | |
| ADOBE Audition Creative Cloud - 1 Year | Rp 7.920.000 | Lihat | |
| ADOBE Captivate for Teams 1 Year | Rp 7.920.000 | Lihat | |
| ADOBE Dimension Creative Cloud for Teams 1 Year | Rp 7.920.000 | Lihat | |
| ADOBE Dreamweaver Creative Cloud - 1 Year | Rp 7.920.000 | Lihat | |
| ADOBE Flash Professional Creative Cloud - 1 Year | Rp 7.920.000 | Lihat | |
| ADOBE Illustrator Creative Cloud 1 Year | Rp 7.920.000 | Lihat | |
| ADOBE InDesign Creative Cloud - 1 Year | Rp 7.920.000 | Lihat | |
| ADOBE Lightroom W Classic for Teams 1 Year | Rp 7.920.000 | Lihat | |
| ADOBE Corel Draw Graphic Suite - 1 Year | Rp 7.920.000 | Lihat | |
| ADOBE Premiere Pro Creative Cloud - 1 Year | Rp 7.920.000 | Lihat | |
| ADOBE Photoshop Creative Cloud - 1 Year | Rp 8.360.000 | Lihat | |
| ADOBE Illustrator Pro for teams - 1 Year | Rp 8.360.000 | Lihat | |
| ADOBE Photoshop Pro for teams - 1 Year | Rp 8.360.000 | Lihat | |
| ADOBE Creative Cloud for Teams - 1 Year | Rp 19.690.000 | Lihat | |
| ADOBE Creative Cloud for Teams All Apps - 2 Years | Rp 40.480.000 | Lihat | |
| ADOBE Creative Cloud for Teams - All Apps with Adobe Stock | Rp 25.520.000 | Lihat | |
| ADOBE Photoshop Creative Cloud (EDU) - 1 Year | Rp 3.300.000 | Lihat | |
| ADOBE Audition Creative Cloud (EDU) - 1 Year | Rp 3.300.000 | Lihat | |
| ADOBE Acrobat Pro Document Cloud (EDU) - 1 Year | Rp 3.630.000 | Lihat | |
| ADOBE Captivate for Teams EDU 1 Year | Rp 6.820.000 | Lihat | |
| ADOBE Creative Cloud for Teams All Apps Named License (EDU) - 1 Year | Rp 7.700.000 | Lihat | |
| ADOBE Creative Cloud for enterprise All Apps EDU 1 Year | Rp 5.720.000 | Lihat | |
| ADOBE Creative Cloud for Enterprise All Apps Education 1 Year | Rp 10.120.000 | Lihat | |
| ADOBE Stock Large | Rp 48.180.000 | Lihat | |
| ADOBE Stock Small | Rp 7.040.000 | Lihat | |
| ADOBE Sign for Business User | Rp 8.030.000 | Lihat | |
| ADOBE Sign for Enterprise User | Rp 10.450.000 | Lihat | |
| ADOBE Sign for Business Transaction | Rp 60.500 | Lihat | |
| ADOBE Sign for Enterprise Transaction | Rp 77.000 | Lihat | |
| SketchUp Professional | Rp 7.315.000 | Lihat |
Produk tidak ditemukan.