MEDIAJAYA KOMPUTER MATARAM MENJUAL ANEKA OFFICE
JL AIRLANGGA 29 MATARAM,NTB WA 0817366355
| Nama Produk | Harga | Gambar | Pesan |
|---|---|---|---|
| Fingerspot Revo WFV-208BNC | Rp 2.420.000 | Lihat | |
| Fingerspot Revo WF-206BNC | Rp 2.420.000 | Lihat | |
| Fingerspot Revo WDV-204BNC | Rp 1.705.000 | Lihat | |
| Fingerspot VIDA W-2411M | Rp 1.375.000 | Lihat | |
| Fingerspot Revo W-202BNC | Rp 1.430.000 | Lihat | |
| Fingerspot VEGA W-2431M | Rp 2.255.000 | Lihat | |
| Fingerspot VIVO W-2421M | Rp 1.265.000 | Lihat | |
| Fingerspot Revo A-193GSC | Rp 1.540.000 | Lihat | |
| Fingerspot Revo A-233WSC Smart Door Lock | Rp 1.540.000 | Lihat | |
| Fingerspot Revo WFA-207NC | Rp 1.980.000 | Lihat | |
| Fingerspot Revo WFV-234NCA | Rp 2.090.000 | Lihat | |
| Fingerspot PAKET AKSES ZL-280 | Rp 1.122.000 | Lihat | |
| Solution Fingerprint Solution X609 - Mesin Absensi & Akses Door | Rp 1.320.000 | Lihat | |
| Solution Fingerprint Solution P300 - Mesin Absensi Portable | Rp 1.485.000 | Lihat | |
| Solution Fingerprint Solution X105-ID - Mesin Absensi & Akses Door | Rp 1.485.000 | Lihat | |
| Solution Fingerprint Solution X105 - Mesin Absensi & Akses Door | Rp 1.540.000 | Lihat | |
| Solution Fingerprint Solution X100C - Mesin Absensi | Rp 1.870.000 | Lihat | |
| Solution Fingerprint Solution X107 - Mesin Absensi & Akses Door | Rp 1.925.000 | Lihat | |
| Solution Fingerprint Solution X606-S - Mesin Absensi & Akses Door | Rp 1.925.000 | Lihat | |
| Solution Fingerprint Solution X900 - Mesin Absensi & Akses Door | Rp 3.080.000 | Lihat | |
| Solution Fingerprint Solution X401 - Mesin Absensi & Akses Door | Rp 4.070.000 | Lihat | |
| Solution U.are.U 4500 + Software - Fingerprint Reader | Rp 1.155.000 | Lihat | |
| Solution Magnetic Lock EM-1200 - Single Door Magnetic Lock With LED Indicator | Rp 1.320.000 | Lihat | |
| Solution Electric Lock Drop Bolt Series DB-100 - Fail Safe Electric Bolt With Magnetic Feature | Rp 1.320.000 | Lihat | |
| AURORA AS 800 CD (Cross Cut 5.6 x 47 mm, 8 sheets, 15.7 litres, 324 x 185 x 405 mm) | Rp 1.265.000 | Lihat | |
| AURORA AS 1610 SB (220 mm width, Strip Cut 6mm, 16 sheets, 23 litres) | Rp 2.145.000 | Lihat | |
| AURORA AS 1610 SB (220 mm width, Strip Cut 6mm, 16 sheets, 23 litres) | Rp 2.365.000 | Lihat | |
| AURORA AS 1225 CD (9.0"( 228.6mm) Width, Cross Cut, 12 Sheets, 29 Litres) | Rp 2.585.000 | Lihat | |
| AURORA AS 1500 CD (230 mm width, Cross Cut, 4 x 47mm, 15 sheets, 35 litres) | Rp 4.125.000 | Lihat | |
| AURORA AS 108 MQ (230 mm width, Microshred 3x9mm, 10 Sheets, 34 Litres) | Rp 4.785.000 | Lihat | |
| AURORA Paper Shredder [AS 105 MQ] (230 mm width, Microshred 3x9mm, 10 Sheets, 26.5 Liters) | Rp 5.885.000 | Lihat | |
| AURORA AS-2030CD / AURORA AS 2030 CD (225 m Widht, Cross Cut 4 x 30 mm, 15 Lembar, 35 liter) | Rp 6.875.000 | Lihat | |
| AURORA AS-2030 (225m Widht, Cross Cut 4 x 30 mm, 15 Lembar, 35 liter) | Rp 7.095.000 | Lihat | |
| AURORA AS 2230 CD (230 mm width, Cross Cut, 4 x 38mm, 22 sheets, 32 litres) | Rp 8.085.000 | Lihat | |
| CARL Alat Pemotong Kertas [DC-330] (Alat Pemotong Kertas,Size A3,20 Sheet (straight blade),3 Sheet (perforating blade),Mata Pisau Tajam,Bisa di Lepas Pasang) | Rp 1.265.000 | Lihat | |
| CARL Alat Pemotong Kertas [DC-F5100] (Alat Pemotong Kertas, Size A4, 45 Sheet (straight blade), 3 Sheet (perforating blade), Mata Pisau Tajam, Bisa di Lepas Pasang) | Rp 1.540.000 | Lihat | |
| CARL Alat Pemotong Kertas [DC-250] (Alat Pemotong Kertas,Size A2,20 Sheet (straight blade),3 Sheet (perforating blade),Mata Pisau Tajam,Bisa di Lepas Pasang) | Rp 1.595.000 | Lihat | |
| DAHLE Shredder [PS260] (Entry throat 224mm, Shred 10-12 pcs of paper per entry, Shred size : Cross cut 4 x 12 mm, Able to shred CDs/DVDs, Cards, Paper Clips, 25 liter Bin Capacit, Electricity consumption : 320 Watt, Security lv. 4, Dimension : 545 x 443 x 276 mm) | Rp 6.545.000 | Lihat | |
| DAHLE Shredder [22114] (Max 230 mm,kapasitas 10-12 lbr,Shred Size 4x48mm,28 litres,230 W) | Rp 9.570.000 | Lihat | |
| DAHLE Shredder [40214] (240 mm width,Cross Cut 3.9x40mm,10 sheets,40 Litres) | Rp 14.740.000 | Lihat | |
| DAHLE Shredder [40204] (240 mm width,Stripcut 3,9mm,17 sheets,40 Litres) | Rp 18.480.000 | Lihat | |
| DAHLE Shredder [40314] (240 mm width, Cross Cut 3.9x40mm, 16 sheets, 60 Litres) | Rp 21.395.000 | Lihat | |
| DAHLE Shredder [40322] (240 mm width, Cross Cut 2 x 15 mm, 11 sheets, 60 Litres) | Rp 21.835.000 | Lihat | |
| DAHLE Shredder [40404] (260 mm width, Stripcut 3,9mm, 24 sheets, 100 Litres) | Rp 24.475.000 | Lihat | |
| DAHLE Shredder [50314] (260 mm Width,4 x 40 mm Shred Size,15-17 sheets,60 Litres) | Rp 26.180.000 | Lihat | |
| DAHLE Shredder [40504] (310 mm width, Stripcut 3,9mm, 33 sheets, 140 Litres) | Rp 35.695.000 | Lihat | |
| DAHLE Shredder [40514] (310 mm width, Cross Cut 3,9 x 40 mm, 26 sheets, 140 Litres) | Rp 39.875.000 | Lihat | |
| DAHLE Shredder [40522] (310 mm width, Cross Cut 2 x 15 mm, 19 sheets, 140 Litres) | Rp 39.875.000 | Lihat | |
| DAHLE Shredder [40614] (400 mm width, Cross Cut 3,9x40mm, 30 sheets, 160 Litres) | Rp 64.020.000 | Lihat | |
| DAHLE Shredder [40622] (400 mm width, Cross Cut 2x15mm, 20 sheets, 160 Litres) | Rp 67.650.000 | Lihat | |
| DAHLE Shredder [40604] (400 mm width,Stripcut 3.9mm,35 sheets,160 Litres) | Rp 70.950.000 | Lihat | |
| DAHLE Shredder [40622] (400 mm width,Cross Cut 2x15mm,20 sheets,160 Litres) | Rp 78.320.000 | Lihat | |
| DINO C-100 (220 mm width, Cross Cut 3 x 20 mm, 6 Lembar, 20 liter) | Rp 1.870.000 | Lihat | |
| DINO C-22 (220 mm width, Cross Cut 2 x 12 mm, 6 Lembar, 20 liter) | Rp 1.870.000 | Lihat | |
| DINO Grand (220 mm width, Cross Cut 3 x 23 mm, 17 Lembar, 27 liter) | Rp 2.585.000 | Lihat | |
| DINO Plus (220 mm width, Cross Cut 3 x 20 mm, 15 Lembar, 25 liter) | Rp 2.860.000 | Lihat | |
| DINO C-24 (220 mm width, Strip Cut 2 x 12 mm, 10 Lembar, 45 liter) | Rp 3.410.000 | Lihat | |
| EBA Shredder Dino 22 S (Stripcut 4 mm, 18 Litres, 13 Sheets) | Rp 1.925.000 | Lihat | |
| EBA Shredder Dino 22 C (Insertion Width 220 mm, cross cut 4 mm, 18 Litres, 13 Sheets) | Rp 2.035.000 | Lihat | |
| EBA Shredder 1120 S (220 mm width, Stripcut 4mm, 20 Litres, 9-13 Sheets) | Rp 3.245.000 | Lihat | |
| EBA Shredder 1126 S (220 mm width, Stripcut 4mm, 20 Litres, 9-13 Sheets) | Rp 5.060.000 | Lihat | |
| EBA Shredder 1126 C (220 mm width, Crosscut 3x25 mm, 20 Litres, 5-7 Sheets) | Rp 6.380.000 | Lihat | |
| EBA Shredder 1123 S (220 mm width, Stripcut 4mm, 20 Litres, 9-13 Sheets) | Rp 6.875.000 | Lihat | |
| EBA Shredder 1123 C (220 mm width, Stripcut 4mm, 20 Litres, 5-7 Sheets) | Rp 7.810.000 | Lihat | |
| EBA Shredder 1128 S (220 mm width, Stripcut 4 mm, 20 Litres, 9-13 Sheets) | Rp 7.920.000 | Lihat | |
| EBA Shredder 1125 S (220 mm width, Stripcut 4mm, 20 Litres, 9-13 Sheets) | Rp 8.580.000 | Lihat | |
| EBA Shredder 1128 C (220 mm width, Crosscut 3x25 mm, 20 Litres, 5-7 Sheets) | Rp 9.240.000 | Lihat | |
| EBA Shredder 1125 C (220 mm width, Crosscut 3x25 mm, 20 Litres, 5-7 Sheets) | Rp 10.120.000 | Lihat | |
| EBA Shredder 1322 S (240 mm width,Stripcut 4mm,50 Litres,Max 17 sheets) | Rp 12.650.000 | Lihat | |
| EBA Shredder 1624 S (4mm width, Stripcut 4mm, 50 Litres, 19-21 I 16-18 Sheet (70g/m² | 80g/m²)) | Rp 9.350.000 | Lihat | |
| EBA Shredder 1624 C (4x40 mm width,Crosscut 4mm,50 Litres,13-15 Sheets) | Rp 15.235.000 | Lihat | |
| EBA papers shredder 1524s (Insertion widh in mm: 220Cuttingwidh in mm: 4Sheet Ccapacity (A4.70 g/sqm): 22-24Sheet) | Rp 15.950.000 | Lihat | |
| EBA Shredder 436M + Meja (430 mm width, 40 mm Length) | Rp 17.435.000 | Lihat | |
| EBA Shredder 2326 C (Lebar Kertas Masuk F4, Dapat Menghancurkan Kertas, Paper Clip, CD, Kartu Kredit, Jumlah Kertas Masuk 25 - 50 Lembar, Hasil Potongan Cross Cut, Ukuran Potongan 4 x 40 mm, Volume Bak Penampung >25 Liter, Tingkat Kebisingan 54 Desibel, Daya Listrik 640 Watt, Tingkat Keamanan DIN 4, Dimensi Mesin 926 x 495 x 470 mm, Berat Mesin 68 Kg) | Rp 23.980.000 | Lihat | |
| EBA Shredder 2331 S (Insertion width 310 mm,Stripcut 4 mm,140 Litres,30-32 Sheets) | Rp 29.370.000 | Lihat | |
| EBA Shredder 2331 C (Insertion width 310 mm,Stripcut 4x40 mm,140 Litres,25-27 Sheets) | Rp 32.450.000 | Lihat | |
| EBA Shredder 2339 S (Insertion width 400 mm,Stripcut 6 mm,210 Litres,21-24 Sheets) | Rp 37.950.000 | Lihat | |
| EBA Shredder 2339 C (Insertion width 400 mm,Stripcut 4x40 mm,210 Litres,16-19 Sheets) | Rp 45.320.000 | Lihat | |
| EBA papers shredder 3140c (Insertion widh in mm: 440Cuttingwidh in mm: 4 x 40Sheet Ccapacity (A4.70 g/sqm):28-30Sheet) | Rp 47.850.000 | Lihat | |
| EBA Shredder 4705M + Meja (475 mm width, 70 mm Length, 455 Front dept table) | Rp 59.950.000 | Lihat | |
| EBA Shredder 5141 S (405 mm width,Stripcut 6 mm,210 Litres,42-47 Sheets) | Rp 88.880.000 | Lihat | |
| FELLOWES C-220Ci (240 mm width, Cross cut 3.9x50 mm, 20 sheets, 60 litres) | Rp 16.940.000 | Lihat | |
| FELLOWES C-380 (382 mm width, Stripcut 3.9mm, 24 sheets, 115 litres) | Rp 16.610.000 | Lihat | |
| FELLOWES P-58Cs (230mm width, CrossCut 3.9x50mm, 9 Sheets, 22 Litres) | Rp 2.035.000 | Lihat | |
| GBC Alpha Confety / GBC Paper Shredder Alpha Confetti (224 mm width, Cross Cut 4 x 38 mm, 6 sheets, 14 litres) | Rp 1.100.000 | Lihat | |
| GBC Silencio V30WS / GBC Paper Shredder Silencio V 30 WS (230 mm width, Straight Cut 5.8 mm, 7 Sheets, 18 Litres) | Rp 1.540.000 | Lihat | |
| GBC Duo / GBC Paper Shredder DUO (220 mm width, Cross Cut 4 x 45 mm, 11 sheets, 17 litres) | Rp 1.925.000 | Lihat | |
| GBC Paper Shredder Auto+60 | Rp 3.575.000 | Lihat | |
| GBC Auto +100 (220 mm width,Cross cut 4 x 50 mm, 110 lembar, 26 Litres) | Rp 3.795.000 | Lihat | |
| GBC Shredder [RSX1630] / GBC Paper Shredder RSX 1630 (225 mm width, Microshred 4x45mm, 17 Sheets, 30 Litres) | Rp 3.795.000 | Lihat | |
| GBC Prostyle+ / GBC Paper Shredder Prostyle+ (230 mm width, Microshred 4x35mm, 12 Sheets, 18 Litres) | Rp 3.795.000 | Lihat | |
| GBC Shredder [21CDX-M] / GBC Paper Shredder 21 CDX-M (220 mm width, Microshred 2x8mm, 8 Sheets, 16 Litres) | Rp 4.015.000 | Lihat | |
| GBC Paper Shredder Mercury RSS 2232 | Rp 4.565.000 | Lihat | |
| GBC Shredder [AUTO+60X] (220 mm width, Cross Cut 4 x 45 mm, 60 sheets, 15 litres) | Rp 5.060.000 | Lihat | |
| GBC Shredder [40CDX] / GBC Paper Shredder 40 CDX (225 mm width, Cross Cut 3 x 25 mm, 24 sheets, 30 litres) | Rp 9.515.000 | Lihat | |
| GBC Mercury [RDS2250] / GBC Paper Shredder Mercury RDS 2250 (250 mm width, Strip Cut 5.8 mm, 22 sheets, 50 litres) | Rp 12.375.000 | Lihat | |
| GBC ShredMaster [PRO 64C] (240 mm width, Cross Cut 3 x 25 mm, 18 sheets, 40 litres) | Rp 15.235.000 | Lihat | |
| GBC ShredMaster [PRO 65C] (240 mm width, Cross Cut 3 x 25 mm, 18 sheets, 50 litres) | Rp 15.895.000 | Lihat | |
| GBC Mercury [RDX2070] / GBC Paper Shredder Mercury RDX 2070 (250 mm width, Cross Cut 4 x 45 mm, 20 sheets, 70 litres) | Rp 16.995.000 | Lihat | |
| GBC Shredder [AUTO+200X] (230 mm Width, Cross Cut 4 x 40 mm, 32 Liter) | Rp 24.035.000 | Lihat | |
| GBC Paper shredder [CM15-30] (260 mm width, Cross Cut 2x15mm, 15-17 sheets, 100 litres) | Rp 27.170.000 | Lihat | |
| GBC Paper Shredder [CS30-36] (310 mm width, Strip Cut 4 mm, 30-32 sheets, 120 Litres) | Rp 42.735.000 | Lihat | |
| GBC Paper Shredder [CX25-36] (310 mm width, Cross Cut 4 x 40 mm, 25-27 sheets, 120 Litres) | Rp 34.375.000 | Lihat | |
| GBC Paper Shredder [CS25-44] (400 mm width, Strip Cut 6 mm, 25-28 sheets, 165 litres) | Rp 40.040.000 | Lihat | |
| GBC Paper Shredder GBC AUTO +500 | Rp 40.975.000 | Lihat | |
| GBC Paper Shredder [CX22-44] (400 mm width, Cross Cut 4 x 40mm, 19-22 sheets, 165 Litres) | Rp 47.795.000 | Lihat | |
| GBC Paper Shredder [CX30-55] (400 mm width, Cross Cut 4x40mm, 28-30 sheets, 165 Litres) | Rp 58.850.000 | Lihat | |
| GEMET Shredder [30S] (220 mm width, Strip Cut 3 mm, 15 sheets, 21 Litres) | Rp 2.750.000 | Lihat | |
| GEMET Shredder [320C] (Cross Cut 3x 20 mm, 15 sheets, 21 litres, 360x258x550 mm) | Rp 2.860.000 | Lihat | |
| GEMET Shredder [C22] (220 mm width, Cross Cut 2 x 2 mm, 5 sheets, 20 Litres) | Rp 3.135.000 | Lihat | |
| GEMET Shredder [C26] (220 mm width, Cross Cut 2 x 6 mm, 7 sheets, 28 Litres) | Rp 3.465.000 | Lihat | |
| GOWELL Paper Shredder 168 (Cutting Type: Crosscut, Cutting Size: 4x33 mm, Capacity: 12 Sheets, Paper Size: A4) | Rp 1.210.000 | Lihat | |
| GOWELL Paper Shredder 2237 (Cutting Type: Crosscut, Cutting Size: 4x39 mm, Capacity: 14 Sheets, Bin Capacity : 23.5, Paper Size: A4) | Rp 2.530.000 | Lihat | |
| HONEYWELL Paper Shredder 9410 (220 mm width, Cross Cut, 10 sheets, 22 litres) | Rp 1.155.000 | Lihat | |
| HONEYWELL Paper Shredder [9410] (Cross Cut 4x39 mm,10 Sheets/80 gr,22.9 Lt) | Rp 1.210.000 | Lihat | |
| HONEYWELL Paper Shredder [9412] (Cross Cut 4x 35 mm,12 Sheets/80 gr,25 Lt) | Rp 1.540.000 | Lihat | |
| HSM Shredder Classic 70.2 (225 mm width, Strip Cut 3.9 mm, 5 sheets, 14 litres) | Rp 1.430.000 | Lihat | |
| HSM Shredder S10 (220 mm width, Strip Cut 6 mm, 10 sheets, 18 litres) | Rp 1.705.000 | Lihat | |
| HSM Shredstar X5 (4x35 mm) (220 mm width, Cross Cut 4x35 mm, 5 sheets, 18 litres) | Rp 1.705.000 | Lihat | |
| HSM Shredder Classic 80.2 (5.8 mm) (225 mm width, Strip Cut 5.8 mm, 7-9 sheets, 17 litres) | Rp 2.365.000 | Lihat | |
| HSM Shredstar X8 (4x35 mm) (220 mm width, Cross Cut 4x35 mm, 8 sheets, 18 litres) | Rp 2.805.000 | Lihat | |
| HSM Shredder Classic 80.2 (3.9 mm) (225 mm width, Strip Cut 3.9 mm, 5-7 sheets, 17 litres) | Rp 2.365.000 | Lihat | |
| HSM Shredder Classic 80.2 (4x25 mm) (225 mm width, Cross Cut 4x25 mm, 3-4 sheets, 17 litres) | Rp 3.465.000 | Lihat | |
| HSM Shredder Classic 90.2 (3.9 mm) (225 mm width, Strip Cut 3.9 mm, 7-9 sheets, 25 litres) | Rp 3.410.000 | Lihat | |
| HSM Shredder Classic 90.2 (4x25 mm) (225 mm width, Cross Cut 4x25mm, 3-4 sheets, 25 litres) | Rp 5.445.000 | Lihat | |
| HSM Shredstar X13 (4x37 mm) (222 mm width, Cross Cut 4x37 mm, 13 sheets, 23 litres) | Rp 5.775.000 | Lihat | |
| HSM Shredder Classic 102.2 (1.9 mm) (225 mm width, Strip Cut 1.9 mm, 5-7 sheets, 25 litres) | Rp 5.335.000 | Lihat | |
| HSM Shredder Classic 102.2 (3.9 mm) (225 mm width, Strip Cut 3.9 mm, 10-12 sheets, 25 litres) | Rp 6.435.000 | Lihat | |
| HSM Shredder Classic 102.2 (4x25 mm) (225 mm width, Cross Cut 4x25mm, 3-5 sheets, 25 litres) | Rp 6.600.000 | Lihat | |
| HSM Shredder Classic 104.3 (3.9 mm) (240 mm width, Strip Cut 3.9 mm, 13-15 sheets, 33 litres) | Rp 8.415.000 | Lihat | |
| HSM Shredder Classic 104.3 (3.9x30 mm) (240 mm width, Cross Cut 3.9x30mm, 9-11 sheets, 33 litres) | Rp 10.670.000 | Lihat | |
| HSM Shredder Classic 104.3 (1.9x15 mm) (240 mm width, Cross Cut 1.9x15mm, 7-9 sheets, 33 litres) | Rp 10.725.000 | Lihat | |
| HSM Shredder Securio B22 (1.9x15 mm) (240 mm width, Cross Cut 1.9x 15 mm, 7-9 sheets, 33 litres) | Rp 14.575.000 | Lihat | |
| HSM Shredder Securio B22 (3.9 mm) (240 mm width, Strip Cut 3.9 mm, 13-15 sheets, 33 litres) | Rp 8.690.000 | Lihat | |
| HSM Shredder Securio B22 (3.9x30 mm) (240 mm width, Cross Cut 3.9x30 mm, 9-11 sheets, 33 litres) | Rp 11.440.000 | Lihat | |
| HSM Shredder Securio B24 (3.9 mm) (240 mm width, Cross Cut 1.9x 15 mm, 19-21 sheets, 34 litres) | Rp 11.220.000 | Lihat | |
| HSM Shredder Securio B24 (4.5x30 mm) (240 mm width, Cross Cut 4.5x30mm, 14-16 sheets, 34 litres) | Rp 12.760.000 | Lihat | |
| HSM Shredder Securio B24 (1.9x15 mm) (240 mm width, Cross Cut 1.9x15mm, 9-11 sheets, 34 litres) | Rp 16.115.000 | Lihat | |
| HSM Shredder Securio B32 (3.9mm) (310 mm width, Strip Cut 3.9mm, 19-21 sheets, 82 Litres) | Rp 18.975.000 | Lihat | |
| HSM Shredder Classic 125.2 (3.9 mm) (255 mm width, Strip Cut 3.9mm, 17-19 sheets, 76 litres) | Rp 19.250.000 | Lihat | |
| HSM Shredder Securio B34 (4,5x30mm) (310mm width, Cross Cut 4,5x30mm, 22-24 sheets, 100 Litres) | Rp 21.395.000 | Lihat | |
| HSM Shredder Securio B32 (4.5x30 mm) (310 mm width, Cross Cut 4.5x30 mm, 14-16 sheets, 82 Litres) | Rp 17.930.000 | Lihat | |
| HSM Shredder Classic 125.2 (3.9x30 mm) (255 mm width, Cross Cut 3.9x30mm, 12-14 sheets, 76 litres) | Rp 17.820.000 | Lihat | |
| HSM Shredder Securio B32 (1,9x15 mm) (310 mm width, Cross Cut 1,9x15 mm, 9-11 sheets, 82 Litres) | Rp 18.810.000 | Lihat | |
| HSM Shredder Classic 125.2 (1.9x15 mm) (255 mm width, Cross Cut 1.9x15mm, 8-10 sheets, 76 litres) | Rp 22.495.000 | Lihat | |
| HSM Shredder Securio B34 (3.9mm) (310mm width, Strip Cut 3.9mm, 28-30 sheets, 100 Litres) | Rp 22.495.000 | Lihat | |
| HSM Shredder Classic 225.2 (3.9x40 mm) | Rp 26.840.000 | Lihat | |
| HSM Shredder Classic 386.2 (3.9 mm) (386 mm width, Strip Cut 3.9mm, 17-18 sheets, 116 litres) | Rp 24.200.000 | Lihat | |
| HSM Shredder Classic 225.2 (3.9 x 40 mm) (300 mm width,Cross Cut 3.9 x 40 mm,20-22 sheets,120 litres) | Rp 26.840.000 | Lihat | |
| HSM Shredder Classic 225.2 (3.9 mm) (300 mm width, Strip Cut 3.9mm, 25-27 sheets, 120 litres) | Rp 36.300.000 | Lihat | |
| HSM Shredder Classic 386.2 (3.9x30 mm) (386 mm width, Cross Cut 3.9x30mm, 11-13 sheets, 116 litres) | Rp 35.475.000 | Lihat | |
| HSM Shredder Classic 390.3 (3.9 mm) (400 mm width, Strip Cut 3.9 mm, 25-27 sheets, 148 litres) | Rp 35.750.000 | Lihat | |
| HSM Shredder Securio B34 (1,0x5mm) (310mm width, Cross Cut 1,0x5mm, 5-6 sheets, 100 Litres) | Rp 37.290.000 | Lihat | |
| HSM Shredder Classic 390.3 (3.9x40 mm) (400 mm width, Cross Cut 3.9x40 mm, 20-22 sheets, 148 litres) | Rp 41.140.000 | Lihat | |
| HSM Shredder Classic 411.2 (3.9 mm) (400 mm width, Strip Cut 3.9 mm, 38-40 sheets, 146 litres) | Rp 59.950.000 | Lihat | |
| HSM Shredder Classic 411.2 (3.9x50 mm) (400 mm width, Cross Cut 3.9x50 mm, 33-35 sheets, 146 litres) | Rp 64.350.000 | Lihat | |
| HSM Shredder Powerline 400.2 (5.8x40 mm) | Rp 166.100.000 | Lihat | |
| HSM Shredder Powerline 400.2 (5.8 mm) (428 mm width, Cross Cut 5.8 mm, 104 sheets, 460 litres) | Rp 238.920.000 | Lihat | |
| HSM Shredder Powerline 400.2 (5.8x50 mm) (428 mm width, Cross Cut 5.8x50 mm, 96 sheets, 460 litres) | Rp 268.620.000 | Lihat | |
| HSM Shredder Pure 320 (3.9 mm) (230 mm width,Strip Cut 3.9 mm,12-14 sheets,25 litres) | Rp 6.930.000 | Lihat | |
| HSM Shredder Pure 320 (3.9x30 mm) (230 mm width,Cross Cut 3.9x30 mm,7-8 sheets,25 litres) | Rp 7.975.000 | Lihat | |
| HSM Shredder Pure 320 (5.8 mm) (230 mm width,Strip Cut 5.8 mm,15-17 sheets,25 litres) | Rp 7.975.000 | Lihat | |
| HSM Shredder Securio AF150 (1.9x15 mm) (240 mm width,Cross Cut 1.9x15 mm,6-7 sheets,34 Litres) | Rp 13.420.000 | Lihat | |
| HSM Shredder Securio AF150 (4.5x30 mm) (240 mm width,Cross Cut 4.5x30 mm,8-10 sheets,34 Litres) | Rp 12.595.000 | Lihat | |
| HSM Shredder Securio C14 (4x25 mm) (225 mm width,Cross Cut 4x25 mm,5-6 sheets,20 Litres) Rp 4,150,000 | Rp 4.345.000 | Lihat | |
| HSM Shredder Securio C14 (3.9 mm) (225 mm width,Strip Cut 3.9 mm,10-12 sheets,20 Litres) | Rp 4.015.000 | Lihat | |
| HSM Shredder Pure 120 (4x25 mm) (225 mm width, Cross Cut 4x25 mm, 5-6 sheets, 20 litres) | Rp 4.620.000 | Lihat | |
| HSM Shredder Pure 120 (3.9 mm) 225 mm width,Strip Cut 3.9mm,10-12 sheets,20 litres) | Rp 3.630.000 | Lihat | |
| IDEAL 2240 (4mm) (220mm width, Stripcut 4mm, 12 sheets) | Rp 3.190.000 | Lihat | |
| IDEAL 2245 SC (4 mm) (Strip Cut 4 mm, 11-13 Sheet, 20 Litters) | Rp 4.235.000 | Lihat | |
| IDEAL 2240 CC (3x25mm) (220mm width, Crosscut 3x25mm, 7 sheets, 20 Litres) | Rp 4.345.000 | Lihat | |
| IDEAL 2245 CC (3x25mm) (Cross Cut 3x25 mm, 6-7 Sheet, 20 Litters) | Rp 5.335.000 | Lihat | |
| IDEAL 2360 (4mm) (240mm width, Stripcut 4mm, 17 sheets, 35 Litres) | Rp 9.515.000 | Lihat | |
| IDEAL 2404 (2x15mm) (240mm width, Crosscut 2x15mm, 9-11 sheets) | Rp 12.375.000 | Lihat | |
| IDEAL 2404 (4mm) (240mm width, Stripcut 4mm, 19-22 sheets) | Rp 11.495.000 | Lihat | |
| IDEAL 3104 (4mm) (310 mm width, Stripcut 4mm, 28 sheets, 120 Litres) | Rp 22.275.000 | Lihat | |
| IDEAL 3104 CC (2x15mm) (310mm width, CrossCut 2x15mm, 15 sheets, 120 Litres) | Rp 24.695.000 | Lihat | |
| IDEAL 3804 (6mm) (400 mm width, Stripcut 6mm, 24 sheets, 165 Litres) | Rp 35.475.000 | Lihat | |
| IDEAL 3804 CC (4x40mm) (400 mm width, Crosscut 4x40mm, 19 sheets, 165 Litres) | Rp 39.820.000 | Lihat | |
| IDEAL 4002 (6mm) (400 mm width, Stripcut 6mm, 41 sheets, 200 Litres) | Rp 45.210.000 | Lihat | |
| IDEAL 4002 CC (4x40mm) (400 mm width, Crosscut 4x40mm, 30 sheets, 200 Litres) | Rp 52.800.000 | Lihat | |
| IDEAL 4005 (6 mm) (405mm width, Stripcut 6mm, 55 sheets, 180 Litres) | Rp 75.350.000 | Lihat | |
| IDEAL 4005 CC (4x40mm) (405mm width, CrossCut 4x40mm, 45 sheets, 225 Litres) | Rp 81.950.000 | Lihat | |
| IDEAL 4107 (6mm) (410mm width, Stripcut 6mm, 110 sheets, 300 Litres) | Rp 178.475.000 | Lihat | |
| IDEAL 4107 CC (6x50mm) (410mm width, Crosscut (6x50mm), 90 sheets, 300 Litres) | Rp 215.710.000 | Lihat | |
| IDEAL 4605 CC (4x60mm) (460mm width, Crosscut (4x60mm), 70 sheets, 230 Litres) | Rp 169.620.000 | Lihat | |
| IDEAL 5009-2 CC (8x80mm) (500mm width, Crosscut (8x80mm), 700 sheets,300 Litres) | Rp 709.500.000 | Lihat | |
| INTIMUS 20 CC3 (230 mm width,4x28 mm,0.04m/sec,8 Sheets,20 Litres) | Rp 6.215.000 | Lihat | |
| INTIMUS Pro 26 SC2 (240 mm width, 4 mm, 15 sheets, 26 Litres) | Rp 6.875.000 | Lihat | |
| INTIMUS Pro 26 CC3 (Cutting Size 4X 28 Cross Cut, Security Level 3, Shredding Capacity 9-10 Sheets, Working Width 240mm/ A4, Capable to Shred Paper Clip, CD & Magnetic Card) | Rp 8.965.000 | Lihat | |
| INTIMUS 32 SC2 (240mm Width,4mm Cutting Size,0.05m/Sec,16-18 Sheets,32 Litres) | Rp 11.770.000 | Lihat | |
| INTIMUS 32 CC3 (Cross Cut,5/32 inchx1 1/8 inch,12 Sheets,8.5 Gallons) | Rp 12.320.000 | Lihat | |
